Aluminium mobile steps are easy to transport and can be folded down for easy and compact storage. Additional wheels help make these models of lightweight safety steps easy to move around tight spaces. Aluminium offers a long-term investment as it does not rust and is suitable for inside and external conditions.
Industrial Aluminium Midi Work Platforms
Aluminium Midi Work Platforms provides the user with a high handrail incorporating a clip on chain ‘gate’, which completes the full surrounding guardrail system. Folds flat for easy transport and distribution, fabricated from industrial channel section aluminium. The top tread has an aluminium checker plate to give plenty of grip.
Product Features
- Large serrated treads
- Extra wide working platform
- High handrails to both sides and back
- Clip on/off for easy entry/exit
- 2 rear wheels for effortless manoeuvrability
- Folds for storage and transportation
- 5-year warranty
- 175 kg work load capacity
Ladder Specifications
Model | PLATFORM HEIGHT (M) | CLOSED HEIGHT (M) | OPEN WIDTH (M) | OPEN DEPTH (M) | WEIGHT (KG) |
---|---|---|---|---|---|
1274-203 | 0.68 | 1.59 | 0.75 | 1.05 | 14.9 |
1274-204 | 0.90 | 1.78 | 0.80 | 1.20 | 16.2 |
1274-205 | 1.12 | 2.02 | 0.84 | 1.35 | 17.7 |
1274-206 | 1.35 | 2.27 | 0.89 | 1.50 | 18.9 |
Industrial Aluminium Warehouse Step
Superb quality traditional fixed aluminium warehouse step—transports in knockdown format. Constructed from heavy-duty channel-section aluminium with double riveting throughout for extra rigidity. Large platform (450 mm x 360 mm) for comfortable stock picking and double handrail for assured safety and confidence. The lower handles work with the rear wheel to facilitate easy tilt ‘n’ push movement around your warehouse.
Product Features
- Deep serrated treads
- Large chequer-plate platform for comfortable stock picking
- Double handrail for additional safety
- Tilt n push wheels
- Knockdown format for easy transport
- 5-year warranty
- 150 kg work load capacity
Ladder Specifications
Measurements in Metres
Model | CLOSED HEIGHT | WIDTH | PLATFORM HEIGHT | PLATFORM LENGTH | PLATFORM WIDTH | RUNG COUNT | WEIGHT KG |
---|---|---|---|---|---|---|---|
1275-003 | 1.52 | 0.48 | 0.92 | 0.45 | 0.36 | 3 | 6 |
1275-004 | 1.64 | 0.5 | 1.02 | 0.45 | 0.36 | 4 | 9.5 |
1275-005 | 1.8 | 0.53 | 1.22 | 0.45 | 0.36 | 5 | 11 |
1275-006 | 2.04 | 0.55 | 1.46 | 0.45 | 0.36 | 6 | 13 |
1275-007 | 2.29 | 0.58 | 1.71 | 0.45 | 0.36 | 7 | 14.5 |
1275-008 | 2.53 | 0.6 | 1.95 | 0.45 | 0.36 | 8 | 16 |
1275-013 | 3.61 | 0.72 | 3.21 | 0.45 | 0.36 | 13 | 25 |
1275-014 | 3.99 | 0.75 | 3.42 | 0.45 | 0.36 | 14 | 27 |
* Please let us know the model number for price and availability.