Dock boards and dock plates take up the difference in height between the back of the truck and the loading dock. Depending on the wide range of models below, allowing pedestrian and forklift access to load and unload quickly and safely. Manufactured using high tensile aluminium to keep the weight to a minimum whilst offering capacities from 700 kg.

Pedestrian Dock Boards and Dock Plates

pedestrian dock levelling plate 3648

Pedestrian Loading Docks

  • Used for loading and unloading vehicles from a raised loading area
  • Typically, for use with pallet trucks, sack trucks, roll cages & pedestrian access
  • Standard features; manufactured from high tensile aluminium with built in anti-slip finish, loop type handles for movement & one pair of locking legs to prevent movement
  • Options; fork truck handles (FTH-1) for movement by fork truck (recommended for plates marked) & side curbs with castors (SCC-2) to aid movement

optional side curbs with castors SCC 2

Industrial Dock boards

dockboards

Model Numbers Size W x L mm Usable Width mm Height Diff. Total Possible mm Height Diff. Max.mm Total Max. Load Cap Kg Total Weight Kg
6-5448 1370 x 1220 1270 180 125 2730 65
6-5460 1370 x 1520 1270 230 160 2730 80
6-6036 1520 x 910 1420 130 90 2730 52
6-6048 1520 x 1220 1420 180 125 2730 70
6-6060 1520 x 1520 1420 230 160 2730 86
6-6072 1520 x 1830 1390 280 200 2730 110
8-5448 1370 x 1220 1270 180 125 3640 68
8-5460 1370 x 1520 1270 230 160 3640 85
8-6036 1520 x 910 1420 130 90 3640 52
8-6048 1520 x 1220 1420 180 125 3640 73
8-6060 1520 x 1520 1420 230 160 3640 90
8-6072 1520 x 1830 1390 280 200 3640 115
10-6036 1520 x 910 1420 130 90 4550 62
10-6048 1520 x 1220 1420 180 125 4550 98
10-6060 1520 x 1520 1420 230 160 4550 110
10-6072 1520 x 1830 1390 280 200 4550 135
10-7236 1830 x 910 1730 130 90 4550 72
10-7248 1830 x 1220 1730 180 125 4550 95
10-7260 1830 x 1520 1730 230 160 4550 125
10-7272 1830 x 1830 1700 280 200 4550 155
12-6036 1520 x 910 1420 130 90 5450 62
12-6048 1520 x 1220 1420 180 125 5450 86
12-6060 1520 x 1520 1390 230 160 5450 115
12-6072 1520 x 1830 1390 280 200 5450 135
12-7236 1830 x 910 1730 130 90 5450 72
12-7248 1830 x 1220 1730 180 125 5450 100
12-7260 1830 x 1520 1700 230 160 5450 130
12-7272 1830 x 1830 1700 280 200 5450 155
14-6036 1520 x 910 1420 130 90 6360 65
14-6048 1520 x 1220 1420 180 125 6360 86
14-6060 1520 x 1520 1390 230 160 6360 115
14-6072 1520 x 1830 1370 280 200 6360 140
14-7236 1830 x 910 1730 130 90 6360 72
14-7248 1830 x 1220 1730 180 125 6360 100
14-7260 1830 x 1520 1700 230 160 6360 130
14-7272 1830 x 1830 1680 280 200 6360 160

Optional Extras

Item Description
FTH-1 Fork Truck Lifting Handles
SCC-2 Adjustable span locks
FSL-1 Fixed Span Locking Legs (please specify span)
GLF-1 Ground level loading fittings

Contact Merlin Industrial Products Ltd for the latest availability and prices.

Vat GB591551821 Company Number 02906480 – 1994
Dun and Bradstreet, Number (581590544)
NATO Code Number (NCAGE KD520)
EORI Number GB591551821000

Email info@merlin-industrial.com

Merlin Industrial Products @ 2024 Errors and Omissions Excepted

 

Call 01752 690622 / 0800 0418 650 (UK)