The round plastic pail is the tried and trusted means of storing and transporting liquid and solid substances. It is manufactured from food-safe plastic, making it ideally suited for holding stocks of foodstuffs. The basic screw-top jar features impressive tactile details which make handling especially comfortable and ergonomic.
A separate inner lid or a seal integrated in the 2-piece lid ensures that the contents of the screw-top jar are reliably protected against external influences.
Screw Top Jars
Different colour lids help to quickly identify the contents or procedure with Green, Yellow, Red, Blue, Dark Grey and White as the choices available.
Size options from 0.3 to 2.5 litres
Please advise the sizes and quantities required so that we can advise prices.
0.3 Litre Jar
Diameter x Height | 11.1 x 5.5 cm |
Colour combination | White pail, green lid |
Volume | 0.3 litre |
Container diameter | 9.9 cm |
Inlet diameter | 9.7 cm |
Tamper-proof seal | Tamper evident ring |
Leak tightness | water vapour-tight |
Design | with inner lid |
Material | PP |
Available Basic Screw Top Plastic Jars
ISO-Volume Litre | Model No. | Diameter x Height | Units on pallet |
---|---|---|---|
0.3 | SC I 0.3-99 F4 | 11.1 x 5.5 cm | 2,250 |
0.5 | SC I 0.5-99 F4 | 11.1 x 8.2 cm | 1,350 |
0.65 | SC I 0.65-99 F4 | 11.1 x 10.3 cm | 1,350 |
1 | SC I 1.0-99 F4 | 11.1 x 15.2 cm | 900 |
1.3 | SC I 1.3-99 F4 | 11.1 x 19.4 cm | 450 |
1.5 | SC I 1.5-119 F4 | 13.2 x 16 cm | 640 |
2 | SC I 2.0-119 F4 | 13.2 x 20.9 cm | 320 |
2.5 | SC I 2.5-119 F4 | 13.2 x 25.8 cm | 320 |
The screw-top jar with comfort handle features the comfort handle, which makes opening and closing very easy. It can also be used as a carrying handle. A separate inner lid or a seal integrated in the 2-piece lid ensures that the contents of the screw-top jar are reliably protected against external influences.
- Food-safe
- Water vapour-tight
- Stackable
Volume Litres | Model No. | Diameter x Height cm |
---|---|---|
0.3 | SC IG 0.3-99 F4 | 11.1 x 7.7 cm |
0.5 | SC IG 0.5-99 F4 | 11.1 x 10.5 cm |
0.65 | SC IG 0.65-99 F4 | 11.1 x 12.6 cm |
1 | SC IG 1.0-99 F4 | 11.1 x 17.4 cm |
1.3 | SC IG 1.3-99 F4 | 11.1 x 21.7 cm |
1.5 | SC IG 1.5-119 F4 | 13.1 x 18.3 cm |
2 | SC IG 2.0-119 F4 | 13.1 x 23.2 cm |
2.5 | SC IG 2.5-119 F4 | 13.1 x 28.1 cm |
Round Plastic Pails

- ISO capacities
- Food-safe
- Customisable thanks to versatile printing options
- Available with or without lid
- Small or pallet quantities available
Volume Litres | Model No.
| Diameter x Height
|
---|---|---|
0.55 | ER 0,55-118+DK | 11.8 x 7.5 cm |
0.88 | ER 0,88-118+DK | 11.8 x 11.9 cm |
0.95 | ER 0,95-132+DK | 13.2 x 10 cm |
1.18 | ER 1,18-132+DK | 13.2 x 12.4 cm |
2.6 | ER 2,6-200+DK | 20 x 11.6 cm |
3.2 | ER 3,2-200+DK | 20 x 14.1 cm |
3.8 | ER 3,8-200+DK | 20 x 16.8 cm |
4.4 | ER 4,4-226+DK | 22.6 x 15 cm |
5.6 | ER 5,6-226+DK | 22.6 x 19 cm |
7.4 | ER 7,4-267+DK | 26.7 x 18 cm |
8.6 | ER 8,6-267+DK | 26.7 x 20.9 cm |
10.8 | ER 10,8-267+DK | 26.7 x 26.3 cm |
12.8 | ER 12,8-293+DK | 29.3 x 26 cm |
15.9 | ER 15,9-293+DK | 29.3 x 32.6 cm |
18 | ER 18-326+DK | 32.6 x 29.1 cm |
20 | ER 20-326+DK | 32.6 x 32.4 cm |
22 | ER 22-375+D | 37.5 x 27 cm |
27 | ER 27-375+D | 37.5 x 33.1 cm |
30 | ER 30-375+D | 37.5 x 37 cm |
32 | ER 32-375+D | 37.5 x 39.6 cm |
Rectangular Plastic Tubs / Pails

- ISO capacities
- Food-safe
- Customisable thanks to versatile printing options
- Available with or without lid
- Available in singles or pallet quantities
Volume Litres | Model No. | Outer dimensions L x W x H | Units on pallet |
---|---|---|---|
2.6 | EE 2,6-235.150+DK | 23.5 x 15 x 11.4 cm | 1,904 |
3.2 | EE 3,2-250.169+DK | 25 x 16.9 x 11.4 cm | 1,540 |
4.4 | EE 4,4-286.198+DK | 28.5 x 19.7 x 11.9 cm | 884 |
5.6 | EE 5,6-286.198+DK | 28.5 x 19.7 x 14.8 cm | 816 |
10.3 | EE 10,3-286.198+DK | 28.6 x 19.8 x 27.3 cm | 816 |
12.8 | EE 12,8-372.240+DK | 37.1 x 23.9 x 20.8 cm | 528 |
16.6 | EE 16,6-372.240+DK | 37.2 x 24 x 27 cm | 480 |
17 | EE 17-395.295+DK | 39.4 x 29.4 x 21.1 cm | 360 |
20 | EE 20-395.295+DK | 39.4 x 29.4 x 24.7 cm | 324 |
22 l | EE 22-395.295+DK | 39.5 x 29.5 x 27.2 cm | 306 |
Oval Plastic pails / tubs

- 18.8 litre volume
- Food-safe
- Customisable thanks to versatile printing options
- Available with or without lid
- Available with Plastic, Metal or no handle
- Available in singles or pallet quantities
Outer dimensions L x W x H | 39.1 x 30.1 x 28 cm |
Internal dimension height | 25.9 cm |
ISO-Volume | 18.8 litres |
Colour | traffic white similar RAL 9016 |
Weight | 602 g |
weight-bearing capacity* | 28.2 kg |
load* | 141 kg |
Material | PP |