Steel storage vaults are available in a static or mobile range. Fitted with a hasp & staple lock mechanism. Depending on the size of the vault, the capacity is 300 or 500 kg. 7 to 10 day lead time.
Static Steel Storage Vaults
Fully welded construction for heavy-duty use (complete with handles on the mobile units which are bolt-on)
Exterior grade plywood shelves with steel surround for edge protection. Shelves are centrally positioned within the unit
Mobile on 2 fixed & 2 swivel braked 200 mm castors (125 mm on DC5’s)
Complete with hasp & staple lock with padlock facility (padlock not included)
Extra shelves are available – call Merlin for details.
500 kg load capacity (300 kg on the DC5’s)
Model | Description |
---|---|
DC20PS | Description: Storage Vault Cabinets Size L x W x H mm: 1090 x 730 x 1380 Weight kg: 107 |
DC40PS | Description: Storage Vault Cabinets Size L x W x H mm: 1090 x 830 x 1180 Weight kg: 110 |
DC30PS | Description: Storage Vault Cabinets Size L x W x H mm: 1290 x 730 x 1180 Weight kg: 110 |
DC10PS | Description: Storage Vault Cabinets Size L x W x H mm: 1290 x 830 x 1380 Weight kg: 112 |
DC50PS | Description: Storage Vault Cabinets Size L x W x H mm: 1310 x 535 x 1060 Weight kg: 108 |
Security vaults with an internal shelf
Model | Description |
---|---|
DC21PS | Description: Storage Vault Cabinets with 1 Shelf Size L x W x H mm: 1090 x 730 x 1380 Weight kg: 123 |
DC41PS | Description: Storage Vault Cabinets with 1 Shelf Size L x W x H mm: 1090 x 830 x 1180 Weight kg: 126 |
DC31PS | Description: Storage Vault Cabinets with 1 Shelf Size L x W x H mm: 1290 x 730 x 1180 Weight kg: 126 |
DC11PS | Description: Storage Vault Cabinets with 1 Shelf Size L x W x H mm: 1290 x 830 x 1380 Weight kg: 128 |
DC51PS | Description: Storage Vault Cabinets with 1 Shelf Size L x W x H mm: 1310 x 535 x 1060 Weight kg: 124 |
Mobile Steel Vaults
The mobile steel vaults have the same specifications as the static models but with castors, 2 fixed & 2 swivel braked 200 mm castors (125 mm castors on the DC5’s)
Model | Description |
---|---|
DC20PH | Description: Mobile Storage Vault Cabinets Size L x W x H mm: 1090 x 730 x 1460 Weight kg: 109 |
DC40PH | Description: Mobile Storage Vault Cabinets Size L x W x H mm: 1090 x 830 x 1260 Weight kg: 112 |
DC30PH | Description: Mobile Storage Vault Cabinets Size L x W x H mm: 1290 x 730 x 1260 Weight kg: 112 |
DC10PH | Description: Mobile Storage Vault Cabinets Size L x W x H mm: 1290 x 830 x 1460 Weight kg: 114 |
DC50PY | Description: Mobile Storage Vault Cabinets Size L x W x H mm: 1310 x 535 x 1060 Weight kg: 110 |
Mobile Steel vaults with a shelf
Model | Description |
---|---|
DC21PH | Description: Mobile Storage Vault Cabinets with 1 Shelf Size L x W x H mm: 1090 x 730 x 1460 Weight kg: 125 |
DC41PH | Description: Mobile Storage Vault Cabinets with 1 Shelf Size L x W x H mm: 1090 x 830 x 1260 Weight kg: 128 |
DC31PH | Description: Mobile Storage Vault Cabinets with 1 Shelf Size L x W x H mm: 1290 x 730 x 1260 Weight kg: 128 |
DC11PH | Description: Mobile Storage Vault Cabinets with 1 Shelf Size L x W x H mm: 1290 x 830 x 1460 Weight kg: 130 |
DC51PY | Description: Mobile Storage Vault Cabinets with 1 Shelf Size L x W x H mm: 1310 x 535 x 1060 Weight kg: 126 |